Quick Comparison:
| Specifications | Acer Predator Helios 300 Ph315-54 Gaming Laptop | Razer Blade 15 Gaming Laptop | 
|---|---|---|
| RAM | 16 GB | 16 GB | 
| Display | 15.6 in | 15.6 in | 
| Processor | Intel Core i7 | Intel Core i7-8750H | 
| Graphics Card | NVIDIA GeForce RTX 3070 | NVIDIA GeForce GTX 1060 Max-Q Design | 
| Price | Rs. 149990 (Out of Stock) | Rs. 127999 (Upcoming) | 
Detailed Comparison:
Price And Launch:
- The Acer Predator Helios 300 Ph315-54 Gaming Laptop is priced at Rs. 149990, while the Razer Blade 15 Gaming Laptop is expected to cost Rs. 127999.
Display Comparison:
- The Acer Predator Helios 300 Ph315-54 Gaming Laptop features a 15.6-inch screen with FHD IPS (In-Plane Switching), 300 Hz screen type, while the Razer Blade 15 Gaming Laptop has a Full HD screen type.
- Razer’s laptop boasts a display density of 282 PPI, whereas Acer’s laptop offers 141 PPI.
Memory Comparison:
- Both laptops come with 16 GB RAM.
Processor Comparison:
- Both laptops feature a Core i7 processor. The Acer Predator Helios 300 Ph315-54 Gaming Laptop has a higher CPU Clock Speed and CPU Cache compared to the Razer Blade 15 Gaming Laptop.
Related Comparisons:
- Acer Predator Helios 300 Ph315-54 Gaming Laptop vs Asus TUF Gaming F15 2023 FX507ZV-LP094W Gaming Laptop
- Acer Predator Helios 300 Ph315-54 Gaming Laptop vs Razer Blade 15 Gaming Laptop
- Acer Predator Helios 300 Ph315-54 Gaming Laptop vs Gigabyte Aorus 15 XE4 Gaming Laptop
- Razer Blade 15 Gaming Laptop vs Gigabyte Aorus 15 XE4 Gaming Laptop
- Asus ROG Flow X13 GV301RC-LJ073WS Gaming Laptop vs Razer Blade 15 Gaming Laptop
- Apple MacBook Pro 16 2023 Laptop vs Razer Blade 15 Gaming Laptop
Full Comparison:
| Specifications | Acer Predator Helios 300 Ph315-54 Gaming Laptop | Razer Blade 15 Gaming Laptop | 
|---|---|---|
| General | ||
| Series | Predator Helios 300 | Blade 15 | 
| Model | PH315-54 | Basic | 
| Utility | Gaming | Gaming | 
| Device Type | Netbook | Netbook | 
| OS | Windows 11 Home (64-bit) | Windows 10 Home (64-bit) | 
| Dimensions | 363 x 255 x 22.9 mm | 355 x 235 x 19.9 mm | 
| Weight | 2.3 kg | 2.03 kg | 
| Warranty | 1 year Warranty | |
| Display | ||
| Type | FHD IPS (In-Plane Switching), 300 Hz | Full HD | 
| Touch | No | No | 
| Size | 15.6 inches | 15.6 inches | 
| Resolution | 1920 x 1080 pixels | 1920 x 1080 pixels | 
| PPI | ~ 141 PPI | ~ 282 PPI | 
| Aspect Ratio | 16:9 | |
| Anti Glare Screen | Yes | No | 
| Features | DCI-P3 100% | 100% sRGB, matte screen w/ 4.9mm bezel, Individually Factory Calibrated | 
| Connectivity | ||
| Ethernet | Yes | Gigabit Ethernet | 
| WiFi | Yes | IEEE 802.11a/b/g/n/ac | 
| Bluetooth | Yes | v5 | 
| USB Ports | 1 x USB Type-C, 2 x USB 3.0, 1 x USB 2.0 | 1 x USB Type-C, 3 x USB 3.0 | 
| Thunderbolt | Yes | |
| HDMI | 1 x HDMI Port | 1 x HDMI 2.0B Port | 
| Microphone In | Yes | Yes | 
| Headphone Jack | Yes | |
| Security Lock Port | Kensington Lock | |
| Input | ||
| Camera | Yes | Windows Hello Built-in IR HD webcam | 
| Keyboard | 103- 104- 107-key FineTip RGB- with independent standard numeric keypad, Yes | Razer Synapse 3 Enabled with Programmable Keyboard | 
| Keyboard Backlit | Yes | Yes | 
| Touchpad | Touchpad with Multi-touch Gesture Support | Glass touchpad (Microsoft Precision Touchpad) | 
| Inbuilt Microphone | Built-in Dual Microphone | Built-in Array Microphone | 
| Speakers | Built-in Dual Speakers | Built-in Stereo Speakers | 
| Sound | DTS X:Ultra Audio | Dolby Atmos Support | 
| Optical Drive | No | No | 
| Processor | ||
| Processor | 11th Gen Intel Core i7 11800H | 8th Gen Intel Core i7 8750H | 
| Speed | 8 x 2.3 GHz (Turbo Speed upto 4.6 GHz) Cores | 6 x 2.2 GHz (Turbo Speed upto 4.1 GHz) Cores | 
| Cores | Octa Core, 16 Threads | Hexa Core, 12 Threads | 
| Cache | 24 MB | 9 MB | 
| Brand | Intel | Intel | 
| Series | Core i7 | Core i7 | 
| Model | 11800H | 8750H | 
| Generation | 11th Gen | 8th Gen | 
| Chipset | Intel HM370 | |
| Graphics | ||
| GPU | NVIDIA GeForce RTX 3070 | NVIDIA GeForce | 
If you’re ready to leap into a new laptop, whether it’s a high-performance Dell XPS 15 or a sleek Razer Blade 15s, look no further than the Psero online store. Psero is your go-to destination for top-notch laptops that cater to diverse needs.
Why choose Psero? Here are some compelling reasons:
1. Curated Selection:
Psero offers a carefully curated selection of laptops, ensuring that you have access to some of the best models on the market. Whether you’re a professional seeking powerful performance or a casual user prioritizing portability, Psero has the right laptop for you.
2. Competitive Prices:
At Psero, we understand the importance of getting value for your money. That’s why we strive to provide competitive prices on all our laptops. You can shop with confidence, knowing that you’re getting a great deal on high-quality devices.
3. Expert Advice:
Not sure which laptop is the right fit for you? Psero’s knowledgeable team is here to help. We provide expert advice and guidance to assist you in making an informed decision based on your specific requirements.
4. Convenient Online Shopping:
Say goodbye to the hassle of traditional retail. Psero’s online store allows you to browse, compare, and purchase your desired laptop from the comfort of your home. Our user-friendly interface ensures a seamless shopping experience.
5. Secure Transactions:
Your security is our priority. Psero’s online store employs robust security measures to protect your personal information and ensure a safe and secure transaction every time you make a purchase.
Conclusion
Don’t miss out on the opportunity to elevate your computing experience with a laptop from Psero. Visit our online store today and explore a world of possibilities. Whether you’re a student, professional, or gaming enthusiast, Psero has the perfect laptop to meet your needs. Upgrade your technology with confidence at Psero – where quality meets convenience.
